Savings Rates |
Yield*
| V.I.P. Yield** |
Minimum Balance to Earn Interest |
||
| Share Savings | 0.30% | - | $150 | |
| Savings information | Declared for February | |||
| MyFund Savings | 0.55% | - | $0 to $5,000 | |
| MyFund Savings Information | 0.30% | - | $5,000+ | |
| High-Rate Savings | 0.40% | - | $2,500 | |
| High-Rate Savings information | 0.35% | - | $1,000 | |
| 0.32% | - | $500 | ||
| Rewards Money Market | 1.05% | - | $250,000 | |
| Money Market information | 0.90% | - | $100,000 | |
| 0.85% | - | $50,000 | ||
| 0.70% | - | $25,000 | ||
| 0.45% | - | $10,000 | ||
| 0.40% | - | $5,000 | ||
| V.I.P. Money Market | - | 1.20% | $250,000 | |
| V.I.P. information | - | 1.05% | $100,000 | |
| Money Market information | - | 1.00% | $50,000 | |
| - | 0.85% | $25,000 | ||
| - | 0.60% | $10,000 | ||
| - | 0.55% | $5,000 | ||
| Easy Checking with Interest | 0.15% | - | $500 | |
| Checking information | ||||
| Rewards eChecking | 2.00% | - | $500-$25,000 | |
| Checking information | 0.25% | - | $25,000+ | |
| Elite Checking | 0.75% | - | $100,000 | |
| Checking information | 0.60% | - | $50,000 | |
| 0.45% | - | $25,000 | ||
| 0.30% | - | $10,000 | ||
| 0.15% | - | $2,000 | ||
| I.R.A. Accumulator | 0.95% | - | $0 | |
| Accumulator information | ||||
| Education Savings | 0.95% | - | $0 | |
| Education Savings information | ||||
| 3 Month CD | 0.45% | 0.60% | $500 | |
| 6 Month CD | 0.60% | 0.75% | $500 | |
| 12 Month CD | 0.90% | 1.05% | $500 | |
| 18 Month CD | 1.00% | 1.15% | $500 | |
| 24 Month CD | 1.50% | 1.65% | $500 | |
| 36 Month CD | 2.00% | 2.15% | $500 | |
| 48 Month CD | 2.25% | 2.40% | $500 | |
| 60 Month CD | 3.20% | 3.35% | $500 |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 4.75% |
| RV Loan | 6.50% |
| Personal Loan | 11.99% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 5.00% |