Loan Rates |
Rate*
| V.I.P. Rate** |
Terms |
||
| Auto Loans | 5.25% | 5.10% | 60 month | |
| Auto information | 5.25% | 5.10% | 72 month | |
| 6.50% | 6.35% | 84 month | ||
| Recreational Vehicle | 6.15% | 6.00% | up to 120 mo. | |
| RV information | call | call | over 120 mo. | |
| First Mortgages*** | click here | - | 30 year | |
| Mortgage information | click here | - | 15 year | |
| 6.50% | 6.35% | 10 year | ||
| 6.00% | 5.85% | 5 year | ||
| Second Mortgages*** | 6.25% | 6.10% | 5 year | |
| Mortgage information | 7.00% | 6.85% | 10 year | |
| 8.50% | 8.35% | 15 year | ||
| Home Equity (fixed) | 6.25% | 6.10% | 60 month | |
| Home Equity (variable) | Prime + 0% | - | click here | |
| VISA Platinum | 9.75% | - | Rate Advantage | |
| VISA information | 11.75% | - | Rewards | |
| Balance Transfers | 12.75% | - | Cash Back | |
| VISA Debit | 14.75% | - | Rewards | |
| Personal/ Signature | 11.57% | 11.42% | up to 120 mo. | |
| Signature loan information | ||||
| Share Secure | 3.0% over share | - | - | |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 5.25% |
| RV Loan | 6.15% |
| Personal Loan | 11.57% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 6.00% |