Loan Rates |
Rate*
| Rewards Rate** |
Terms |
||
| Auto Loans | 4.75% | - | 60 month | |
| Auto information | 4.75% | - | 72 month | |
| Recreational Vehicle | 4.75% | - | up to 60 mo. | |
| RV information | 6.50% | 6.35% | up to 120 mo. | |
| First Mortgages*** | click here | - | 30 year fixed | |
| Mortgage information | click here | - | 15 year fixed | |
| 5.00% | - | 10 year fixed | ||
| 4.875% | - | 7 year fixed | ||
| 4.75% | - | 5 year fixed | ||
| 5.25% | - | 30 year fixed (10-year balloon) |
||
| 5.125% | - | 30 year fixed (7-year balloon) |
||
| 5.00% | - | 30 year fixed (5-year balloon) |
||
| Second Mortgages*** | 5.75% | - | 5 year | |
| Mortgage information | 6.00% | - | 10 year | |
| Home Equity (variable) | Prime + 0.50% & no closing costs | - | click here | |
| Lot Loans | 6.50% | - | 5 year | |
| 7.00% | - | 10 year | ||
| VISA Platinum | 9.75% | - | Rate Advantage | |
| VISA information | 11.75% | - | Rewards | |
| Balance Transfers | 14.75% | - | Cash Back | |
| VISA Debit | 14.75% | - | Rewards | |
| Personal/ Signature | 11.99% | 11.84% | up to 60 mo. | |
| Signature loan information | ||||
| Share Secure | 3.5% over share | - | - | |
For assistance or questions relating to any of the products, accounts or services we offer, please call 399-9728.

| Auto Loan | 4.75% |
| RV Loan | 6.50% |
| Personal Loan | 11.99% |
| Visa Platinum | 9.75% |
| 30/5 Mortgage | 5.00% |